MICROGAMING CASINOS
Introduction
In my opinion, Microgaming Viper is the best casino software in use today. Games have excellent graphics and general quality. Game variety is greater than other softwares. Most games have an autoplay feature and analysis of results, including table games like blackjack. Most video poker games indicate optimal strategy while playing through an autohold feature. One downside of Microgaming casinos is their large file size. Downloading the full suite of 250+ games can take over 1GB of hard drive space. Microgaming casinos are generally considered to be reputable. However, several groups are developing a history of player disputes, as indicated by the Fortune Lounge, Casino Rewards, and MiniVegas group warnings below.
Game Selection & House Edge
The table below lists the available games and corresponding house edge.
*House edge of Slots is estimated based on payout audits
*Cyberstud Progressive and Roulette Royal have mandatory jackpot side bets, resulting in varying house edge
*Jackpot Deuces & Supajacks Video Poker house edge varies according to size of jackpot
Bonuses
Most Microgaming casinos offer a "Clearplay" bonus, which is described in detail in the Clearplay section. Under traditional implementation of a Clearplay bonus, a player can cash out winnings at any time, whether wagering requirements have been met or not. However, a growing number of groups now require players to complete wagering on the sign-up bonus. All games are usually allowed, but some count little towards wagering requirements. Some Microgaming casinos offer free play bonuses where a player is given a bankroll of up to $1000 in a flash version of the site without a deposit. Winnings on the free play are given to the player as a bonus with his first deposit. A minority of Microgaming casinos offer traditional cashable bonuses with a wagering requirement.
Country Restrictions
Most Microgaming casinos allow players from all countries that get a good amount of traffic on this site, including the United States. Casinos typically allow players from 39 states in the USA. Most do not permit players from 11 states where gambling is legislated illegal or where there have been related court cases -- Illinois, Indiana, Louisiana, Michigan, Nevada, Oregon, South Dakota, Washington, Wisconsin, New York and New Jersey. See the USA? column for specific casinos. The Grand Prive and Mini Vegas groups restrict players from Finland. Betway restricts players from Australia, Canada, the Netherlands, and the UK. Ladbrokes restricts players from Germany. Players can usually claim the same size bonus in their home currency. For example, a bonus might be $100, €100, or £100.
Casino List
Casinos using Microgaming software are listed below. Click on a column header to sort by that measure.
| Casino | Group | Bonus EV | Max Bonus | Bonus % | Wager | Type | Game | USA? | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 32 Red | 32 Red | +$50 | $100 (£50) | 100% | 100xB | Cashable | Blackjack | No | $50 €50 or £50, Autoplay |
| 7 Sultans | Fortune Lounge | +$35 | $100 | 100 to 500% | 30xB / 75xB | Free Play | Clearplay | Some | See Summary, Warning! |
| 777 Dragon | Vegas Partner | +$55 | $150 | 200 to 600% | 30xB / 120xB | Free Play | Clearplay | Some | See Summary, Limited per group |
| All Jackpots | Jackpot Factory | +$120 | $200 | 100% | 0xB / 60xB | Clearplay | Clearplay | Some | Limited per Group |
| All Slots | Jackpot Factory | +$120 | $200 | 100% | 0xB / 60xB | Clearplay | Clearplay | Some | Limited per Group |
| Arthurian | Vegas Partner | +$60 | $150 | 150 to 300% | 30xB / 120xB | Free Play | Clearplay | Some | See Summary, Limited per group |
| Aspinalls | Vegas Partner | +$90 | $200 | 100 to 400% | 30xB / 120xB | Free Play | Clearplay | No | See Summary, Limited per group |
| Aztec Riches | Casino Rewards | +$20 | $50 | 50% | 15xB / High* | Clearplay | Clearplay | Some | Warning!, *Unique game weightings and restrictions |
| Bella Vegas | Grand Prive | +$20 | $100 | 100% | 30xB | Clearplay | Clearplay | Some | Limited per group, Don't play French Roulette, Weekly Reloads |
| Betway | Independent | +$480 | $1000 | 100% | 0xB / High* | Clearplay | Clearplay | No | *Unique game weightings, No UK, Canada, & Australia |
| Big Dollar | Grand Prive Linked | +$20 | $100 | 100% | 30xB | Clearplay | Clearplay | Some | Don't play French Roulette, Weekly Reloads |
| Blackjack Ballroom | Casino Rewards | +$80 | $200 / $400 | 40 to 1000% | 15xB / High* | Free Play | Clearplay | Some | See Summary, Warning!, *Unique game weightings and restrictions |
| CanBet Casino | Independent | +$50 | $100 | 100% | 0xB / High | Clearplay | Clearplay | No | Early withdrawal not confirmed, Unique game weightings |
| Captain Cook's | Casino Rewards | +$60 | $200 | 100 to 400% | 15xB / High* | Free Play | Clearplay | Some | See Summary, Warning!, *Unique game weightings and restrictions |
| Casino Classic | Casino Rewards | +$60 | $200 | 100 to 1000% | 15xB / High* | Free Play | Clearplay | Some | See Summary, Warning!, *Unique game weightings and restrictions |
| Casino Kingdom | Casino Rewards | +$30 | $77 | 100% | 15xB / High* | Clearplay | Clearplay | Some | Warning!, *Unique game weightings and restrictions |
| Casino Share | PlayShare | Negative | $100 | 100% | 40xB / 160xB | Clearplay | Clearplay | Some | 50 Free spins on Hitman, see T&C |
| Casino Splendido | Roxy Palace | +$70 | $120 | 100% | 0xB / 60xB | Clearplay | Clearplay | No | |
| Casino US | Vegas Partner | +$45 | $100 | 100 to 500% | 30xB / 120xB | Free Play | Clearplay | Some | See Summary, Limited per group |
| Challenge Casino | Casino Action | +$400 | $800, $150, $50 | 25%, 50, 100% | 30xB | Clearplay | Clearplay | Some | 3 parts, Playthrough on A. Roulette has higher EV than F. Roulette. |
| Cinema Casino | Vegas Partner | +$85 | $200 | 100 to 400% | 30xB / 120xB | Free Play | Clearplay | Some | See Summary, Limited per group |
| Colosseum Casino | MiniVegas | +$50 | $100 | 100% | 30xB / High* | Clearplay | Clearplay | Some | Warning!, *Unique game weightings and restrictions |
| Crazy Vegas | Vegas Partner | +$75 | $200 | 100 to 400% | 30xB / 120xB | Free Play | Clearplay | Some | See Summary, Limited per group |
| Dash Casino | 32 Red | +$60 | $100 (£50) | 100% | 10xB / 60xB | Clearplay | Clearplay | No | £50, €50, or $50 |
| Desert Dollar | Fortune Lounge | +$45 | $90 | 150% | 30xB / 75xB | Clearplay | Clearplay | Some | Warning! |
| Eurolinx | Independent | +$175 | $250 | 100% | 60xB | Post-wager | Video Poker | Some | Only flash, Only 1-play video poker |
| First Web | Jackpot Factory | +$45 | $75 | 100% | 0xB / 60xB | Clearplay | Clearplay | Some | Limited per Group |
| Floridita Club Casino | MiniVegas | +$40 | $70 + $11 | 116% | 30xB / High* | Clearplay | Clearplay | Some | Warning!, *Unique game weightings and restrictions |
| Fortune Room | Fortune Lounge | +$50 | $50 to $500 | 100% to 1000% | 30xB / 75xB | Free Play | Clearplay | Some | See Summary, Warning! |
| Gaming Club | Belle Rock | Varies | $150 | 100% | 30xB or 300xB | Cashable | Slots or Blackjack | Some | Monthly UK Bonus |
| Globet | Independent | +$45 | $80 (€50) | 25% | 30xB / 60xB | Clearplay | Clearplay | No | Warning!, Monthly |
| Gnuf | Independent | +$5 | $70 | 100% | 35xB | Cashable? | Red Dog | No | Inconsistent bonus terms... 7xB in gnuf points or 0xB/60xB Clearplay |
| Golden Cairo Casino | PlayShare | Negative | $250 | 100% | 40xB / 160xB | Clearplay | Clearplay | Some | "White Label" Casino |
| Golden Reef Casino | Casino Action | +$40 | $100 | 25% or 100% | 30xB | Clearplay | Clearplay | Some | Playthrough on A. Roulette has higher EV than F. Roulette. |
| Golden Riviera | Golden Star | +$75 | $200 | 100 to 400% | 30xB / 120xB | Free Play | Clearplay | Some | See Summary, Limited per group |
| Golden Tiger | Casino Rewards | +$110 | $290 | 50%-58% | 15xB / High* | Free Play | Clearplay | Some | See Summary, Warning!, *Unique game weightings and restrictions |
| Goldfishka | Fortune Lounge Linked | +$60 | $100 | 100% | 30xB / 60xB | Clearplay | Clearplay | Some | Warning, Bonus credit not automatic, Russian default |
| Grand Bay | Grand Prive | +$20 | $100 | 100% | 30xB | Clearplay | Clearplay | Some | Limited per group, Don't play French Roulette, Weekly Reloads |
| Grand Hotel | MiniVegas | +$55 | $100 + $12 | 112% | 30xB / High* | Clearplay | Clearplay | Some | Warning!, *Unique game weightings and restrictions |
| Grand Mondial | PlayShare | Negative | $200 | 100% | 40xB / 160xB | Clearplay & Free Play | Clearplay | Some | Up to 200 free spins following 2nd purchase, see T&C |
| iBig Casino | Casino Action | +$40 | $100 | 100% | 30xB | Clearplay | Clearplay | Some | Japanese website, read English URLs in status bar, Playthrough on A. Roulette has higher EV than F. Roulette. |
| Intertops | Independent | +$60 | $100 | 100% | 30xB / 60xB | Clearplay | Clearplay | Yes | |
| Jackpot City | Belle Rock | Varies | $/€/£300 | 100 to 2100% | 30xB or 300xB | Free Play | Slots or Blackjack | Some | Must deposit in € or £ for 2100% bonus, 100% up to 100, and Free Play with 200 max win |
| Jackpots in a Flash | Palace Group | +$40 | $100 | 50% | 30xB / 60xB | Cashable | Clearplay | No | Some |
| Jupiter Club | Grand Prive | +$20 | $100 | 100% | 30xB | Clearplay | Clearplay | Some | Limited per group, Don't play French Roulette, Weekly Reloads |
| King Neptune's | Trident | Varies | $100 | 100% | 30xB or 300xB | Cashable | Slots or Blackjack | Some | |
| Ladbrokes | Ladbrokes | +$120 | $200 (£100) | 100% | 20xB | Cashable | Three Card Poker | No | £100, €100, or $100; Alternatively can wager 100xB on BJ |
| Lake Palace | Grand Prive | +$20 | $100 | 100% | 30xB | Clearplay | Clearplay | Some | Limited per group, Don't play French Roulette, Weekly Reloads |
| Lucky Emperor | Casino Rewards | +$45 | $100 +$10 | 110% | 15xB / High* | Clearplay | Clearplay | Some | Warning!, *Unique game weightings and restrictions |
| Lucky Nugget | Belle Rock | Varies | $100 | 100 to 200% | 30xB or 300xB | Free Play | Slots or Blackjack | Some | 100% up to $50, and Free Play with $50 max win |
| Maple Casino | Vegas Partner | +$25 | $60 | 150% | 30xB / 120xB | Clearplay | Clearplay | Some | Limited per group |
| Mummy's Gold | Palace Group | +$60 | $100 | 100 to 200% | 30xB / 60xB | Free Play | Clearplay | No | See Summary |
| Music Hall Casino | Casino Action | +$200 | $500 | 25% | 30xB | Clearplay | Clearplay | Some | Playthrough on A. Roulette has higher EV than F. Roulette. |
| Nostalgia Casino | Casino Action | +$40 | $50 x2 | 25% | 30xB | Clearplay | Clearplay | Some | 2 parts, Playthrough on A. Roulette has higher EV than F. Roulette. |
| Pharaoh's Casino | PlayShare | Negative | $100 | 100% | 40xB / 160xB | Clearplay | Clearplay | Some | "White Label" Casino |
| Phoenician | Casino Rewards | +$20 | $50 | 50% | 15xB / High* | Clearplay | Clearplay | Some | Warning!, *Unique game weightings and restrictions |
| Pigg's Casino | Palace Group | +$30 | $50 | 100% | 30xB / 60xB | Clearplay | Clearplay | No | |
| Platinum Play | Fortune Lounge | +$75 | $150 | 150% | 30xB / 75xB | Clearplay | Clearplay | Some | Warning!, 100% up to $250 2nd deposit bonus |
| Player's Club | PlayShare | Negative | $100 | 100% | 40xB / 160xB | Clearplay | Clearplay | Some | "White Label" Casino |
| Prime Casino | Palace Group Linked | +$60 | $100 | 100% | 30xB / 60xB | Clearplay | Clearplay | No | Warning! |
| Purple Lounge | Independent | Varies | $150 (£75) | 100% | 50xB or 250xB | Cashable | Slots or Craps | No | |
| Red Flush | Casino Rewards Linked | +$40 | $100 | 100% | 15xB / High* | Clearplay | Clearplay | Some | *Unique game weightings and restrictions |
| Rich Reels | Villento | Varies | $100 | 100% | 30xB or 300xB | Clearplay | Slots or Blackjack | Some | Weekly bonus |
| River Belle | Belle Rock | Varies | $100 | 100% | 30xB or 300xB | Cashable | Slots or Blackjack | Some | Monthly UK Bonus |
| River Nile | Golden Star | +$75 | $200 | 150 to 500% | 30xB / 120xB | Free Play | Clearplay | Some | See Summary, Limited per group |
| Roadhouse Reels | Grand Prive | +$20 | $100 | 100% | 30xB | Clearplay | Clearplay | Some | Limited per group, Slots only casino, can play bonus at other Grand Prives |
| Roxy Palace | Roxy Palace | +$60 | $100 | 100% | 0xB / 60xB | Clearplay | Clearplay | No | |
| Royal Vegas | Fortune Lounge | +$65 | $150 | 100 to 750% | 30xB / 75xB | Free Play | Clearplay | Some | See Summary, Unique Free Play, Warning! |
| Ruby Fortune | Palace Group | +$60 | $100 | 100 to 200% | 30xB / 60xB | Free Play | Clearplay | No | See Summary |
| Slots Royale | Golden Star | +$90 | $100 or $300 (in 3 parts) | 50 to 200% | 30xB / 120xB | Free Play | Clearplay | Some | 3 Parts, See Summary, Limited per group |
| Spin Palace | Palace Group | +$90 | $150 | 100% | 30xB / 60xB | Clearplay | Clearplay | No | |
| Strike It Lucky | Casino Rewards | +$10 | $20 | 50% | 15xB / High* | Clearplay | Clearplay | Some | Warning!, *Unique game weightings and restrictions |
| Sun Vegas | Vegas Partner | +$75 | $200 | 150 to 500% | 30xB / 120xB | Free Play | Clearplay | Some | See Summary, Limited per group |
| The Sun Casino | Ladbrokes | +$50 | $50 (£25) | 100% | 8xB | Post-wager
(until 4xB) |
Blackjack | No | Only UK, Minimum bet of £5 for BJ, Must use different deposit method from Ladbrokes |
| Thunderluck | Fortune Lounge Linked | +$50 | $100 | 50% | 30xB / 75xB | Clearplay | Clearplay | Some | Warning! |
| UK Club Casino | Casino Action | +$50 | $125 | 50% | 30xB | Clearplay | Clearplay | Some | Playthrough on A. Roulette has higher EV than F. Roulette. |
| Vegas Country | MiniVegas | +$45 | $75 + $11 | 115% | 30xB / High* | Clearplay | Clearplay | Some | Warning!, *Unique game weightings and restrictions |
| Vegas Joker | MiniVegas | +$40 | $70 + $10 | 114% | 30xB / High* | Clearplay | Clearplay | Some | Warning!, *Unique game weightings and restrictions |
| Vegas Palms | Fortune Lounge | +$50 or +$100 | $100 or $200 | 200% or 400% | 30xB / 75xB | Clearplay | Clearplay | Some | Warning!, 400% EcoCard bonus only available to USA & Canada |
| Vegas Poker Casino |