ORBIS ATLANTIC CITY STRATEGY TABLE
Orbis allows operators to manually configure rules, so Atlantic City rules may vary. The table below applies to the following unique combination of rules -- 4+ decks, deal stands on soft 17, double on 9-11, double after split, early surrender vs 10, late surrender vs A, surrender after double down (double down rescue), surrender after hit, dealer peeks on A (not 10).
| Your Hand | Dealer's Face-up Card | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| 5-8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | Dr16 | Dr16 | H | H |
| 11 | D | D | D | D | D | D | Dr16 | Dr16 | Dr16 | Dr16 |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | R | H |
| 15 | S | S | S | S | S | H | H | H | R | H |
| 16 | S | S | S | S | S | H | H | R | R | R |
| 17+ | S | S | S | S | S | S | S | S | S | S |
| A,2 | H | H | H | H | H | H | H | H | H | H |
| A,3 | H | H | H | H | H | H | H | H | H | H |
| A,4 | H | H | H | H | H | H | H | H | H | H |
| A,5 | H | H | H | H | H | H | H | H | H | H |
| A,6 | H | H | H | H | H | H | H | H | H | H |
| A,7 | S | S | S | S | S | S | S | H | H | H |
| A,8 | S | S | S | S | S | S | S | S | S | S |
| A,9 | S | S | S | S | S | S | S | S | S | S |
| 2,2 | P | P | P | P | P | P | H | H | H | H |
| 3,3 | P | P | P | P | P | P | H | H | H | H |
| 4,4 | H | H | H | P | P | H | H | H | H | H |
| 5,5 | D | D | D | D | D | D | Dr16 | Dr16 | H | H |
| 6,6 | P | P | P | P | P | H | H | H | H | H |
| 7,7 | P | P | P | P | P | P | H | H | R | H |
| 8,8 | P | P | P | P | P | P | P | P | R | P |
| 9,9 | P | P | P | P | P | S | P | P | S | S |
| 10,10 | S | S | S | S | S | S | S | S | S | S |
| A,A | P | P | P | P | P | P | P | P | P | P |
| H |
Hit |
|||||||||
| S |
Stand |
|||||||||
| D |
Double if Possible, Otherwise Hit |
|||||||||
| Dr16 |
Double if Possible, Otherwise Hit Surrender after Double if total <= 16 |
|||||||||
| P |
Split (Pair) |
|||||||||
| R |
Surrender if Possible, Otherwise Hit |
|||||||||
Copyright © 2006-2014 www.beatingbonuses.com. All Rights Reserved.

