Beating Bonuses Beating Bonuses


BLACKJACK INSURANCE EXCEPTIONS

 

Summary

Blackjack insurance is generally not favorable to the player. The few exceptions relate to situations in which the deck is known to be tens rich. One example is card-counting, which is usually not applicable to online play. Another example is multi-hand play with a low number of decks and a large number of visible cards. If few 10-cards are visible in the dealt cards, then insurance may be favorable. More specific data is in the tables below. Insurance is favorable with 1 deck and 3 hands or 2 decks and 5 hands, if 1 or fewer tens are visible. Insurance is not favorable with 4 or more decks, regardless of number of visible 10-cards.

 

House Edge of Insurance Bet When Playing a Single Hand

Number of 10-cards 1 Deck 2 Decks 4 Decks 8 Decks Infinite Decks
No visible 10-cards 2.04% 4.95% 6.34% 7.02% 7.69%
1 visible 10-card 8.16% 7.92% 7.80% 7.75% 7.69%
2 visible 10-cards 14.29% 10.89% 9.27% 8.47% 7.69%

 

House Edge of Insurance Bet When Playing 3 Hands

Number of 10-cards 1 Deck 2 Decks 4 Decks 8 Decks Infinite Decks
No visible 10-cards -6.67% 1.03% 4.48% 6.11% 7.69%
1 visible 10-card 0.00% 4.12% 5.97% 6.85% 7.69%
2 visible 10-cards 6.67% 7.22% 7.46% 7.58% 7.69%
3 visible 10-cards 13.33% 10.31% 8.96% 8.31% 7.69%
4 visible 10-cards 20.00% 13.41% 10.45% 9.05% 7.69%
5 visible 10-cards 26.67% 16.49% 11.94% 9.78% 7.69%
6 visible 10-cards 33.33% 19.59% 13.43% 10.51% 7.69%

 

House Edge of Insurance Bet When Playing 5 Hands

Number of 10-cards 1 Deck 2 Decks 4 Decks 8 Decks Infinite Decks
No visible 10-cards -17.07% -3.23% 2.54% 5.19% 7.69%
1 visible 10-card -9.76% 0.00% 4.06% 5.93% 7.69%
2 visible 10-cards -2.44% 3.23% 5.58% 6.67% 7.69%
3 visible 10-cards 4.88% 6.45% 7.11% 7.41% 7.69%
4 visible 10-cards 12.20% 9.68% 8.63% 8.15% 7.69%
5 visible 10-cards 19.51% 12.90% 10.15% 8.89% 7.69%
6 visible 10-cards 26.83% 16.13% 11.68% 9.63% 7.69%
7 visible 10-cards 34.15% 19.35% 13.20% 10.37% 7.69%
8 visible 10-cards 41.46% 22.58% 14.72% 11.11% 7.69%
9 visible 10-cards 48.78% 25.81% 16.24% 11.85% 7.69%
10 visible 10-cards 56.10% 29.03% 17.77% 12.59% 7.69%

 

Copyright © 2014 www.beatingbonuses.com. All Rights Reserved.