BLACKJACK STRATEGY CALCULATOR
8 Decks,
Dealer Hits Soft 17
Dealer Peeks for BJ , Late Surrender
Double on Any Two Cards, DAS
House Edge = 0.61%
Dealer Peeks for BJ , Late Surrender
Double on Any Two Cards, DAS
House Edge = 0.61%
Your Hand | Dealer's Face-up Card | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
5-7 | H | H | H | H | H | H | H | H | H | H |
8 | H | H | H | H | H | H | H | H | H | H |
9 | H | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | D |
12 | H | H | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | R | R |
16 | S | S | S | S | S | H | H | R | Rs | R |
17 | S | S | S | S | S | S | S | S | S | Rs |
18+ | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | H | D | D | H | H | H | H | H |
A,3 | H | H | H | D | D | H | H | H | H | H |
A,4 | H | H | D | D | D | H | H | H | H | H |
A,5 | H | H | D | D | D | H | H | H | H | H |
A,6 | H | D | D | D | D | H | H | H | H | H |
A,7 | Ds | Ds | Ds | Ds | Ds | S | S | H | H | H |
A,8 | S | S | S | S | Ds | S | S | S | S | S |
A,9 | S | S | S | S | S | S | S | S | S | S |
2,2 | P | P | P | P | P | P | H | H | H | H |
3,3 | P | P | P | P | P | P | H | H | H | H |
4,4 | H | H | H | P | P | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | H |
6,6 | P | P | P | P | P | H | H | H | H | H |
7,7 | P | P | P | P | P | P | H | H | H | H |
8,8 | P | P | P | P | P | P | P | P | P | R |
9,9 | P | P | P | P | P | S | P | P | S | S |
10,10 | S | S | S | S | S | S | S | S | S | S |
A,A | P | P | P | P | P | P | P | P | P | P |
H |
Hit |
|||||||||
S |
Stand |
|||||||||
D |
Double if Possible, Otherwise Hit |
|||||||||
Ds |
Double if Possible, Otherwise Stand |
|||||||||
P |
Split (Pair) |
|||||||||
R |
Surrender if Possible, Otherwise Hit |
|||||||||
Rs |
Surrender if Possible, Otherwise Stand |
Copyright © 2006-2014 www.beatingbonuses.com. All Rights Reserved.