BLACKJACK STRATEGY CALCULATOR
1 Deck,
Dealer Hits Soft 17
Dealer Peeks for BJ
Double on Hard 9-11, DAS
House Edge = 0.23%
Dealer Peeks for BJ
Double on Hard 9-11, DAS
House Edge = 0.23%
Your Hand | Dealer's Face-up Card | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
5-7 | H | H | H | H | H | H | H | H | H | H |
8 | H | H | H | H | H | H | H | H | H | H |
9 | D | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | D |
12 | H | H* | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | H | H |
16 | S | S | S | S | S | H | H | H | H* | H |
17+ | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | H | H | H | H | H | H | H | H |
A,3 | H | H | H | H | H | H | H | H | H | H |
A,4 | H | H | H | H | H | H | H | H | H | H |
A,5 | H | H | H | H | H | H | H | H | H | H |
A,6 | H | H | H | H | H | H | H | H | H | H |
A,7 | S | S | S | S | S | S | S | H | H | H |
A,8 | S | S | S | S | S | S | S | S | S | S |
A,9 | S | S | S | S | S | S | S | S | S | S |
2,2 | P | P | P | P | P | P | H | H | H | H |
3,3 | P | P | P | P | P | P | P | H | H | H |
4,4 | H | H | P | P | P | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | H |
6,6 | P | P | P | P | P | P | H | H | H | H |
7,7 | P | P | P | P | P | P | P | H | S | H |
8,8 | P | P | P | P | P | P | P | P | P | P |
9,9 | P | P | P | P | P | S | P | P | S | P |
10,10 | S | S | S | S | S | S | S | S | S | S |
A,A | P | P | P | P | P | P | P | P | P | P |
H |
Hit |
|||||||||
H* |
Hit with 2 cards, Stand with 3+ cards |
|||||||||
S |
Stand |
|||||||||
D |
Double if Possible, Otherwise Hit |
|||||||||
P |
Split (Pair) |
Copyright © 2006-2014 www.beatingbonuses.com. All Rights Reserved.